The test sheet
Every operator, read 6 ways
Each reading runs from 0 to 10 and comes from what the operator lists: its bonus terms, cashier, licences and history, plus our own lab grade.
Verdict tier
| Reading | Reference | High to low on verdict | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 01Stake7.7Pass with notes | Rank 02William Hill9.0Clear pass | Rank 03Pinnacle9.0Clear pass | Rank 04Bet3658.6Clear pass | Rank 05LeoVegas8.6Clear pass | Rank 06Mr Green8.6Clear pass | Rank 07Betway8.4Pass | Rank 08PokerStars Casino8.4Pass | Rank 09Betsson8.4Pass | Rank 10TheLotter8.3Pass | Rank 11Unibet8.3Pass | Rank 12Casumo8.2Pass | Rank 13BitStarz7.7Pass with notes | Rank 14Cloudbet7.5Pass with notes | Rank 15TrustDice7.5Pass with notes | Rank 16BC.Game7.4Borderline | Rank 17LottoLand7.4Borderline | Rank 18mBit Casino7.2Borderline | Rank 197Bit Casino7.1Borderline | Rank 20Roobet6.8Marginal | |
| 9.5Graded in half steps | 9.5Graded in half steps | 9.0Graded in half steps | 9.0Graded in half steps | 9.0Graded in half steps | 7.5Graded in half steps | 9.0Graded in half steps | 8.5Graded in half steps | 8.0Graded in half steps | 8.5Graded in half steps | 8.5Graded in half steps | 8.0Graded in half steps | 9.0Graded in half steps | 9.5Graded in half steps | 8.0Graded in half steps | 9.0Graded in half steps | 8.5Graded in half steps | 8.5Graded in half steps | 8.0Graded in half steps | 7.5Graded in half steps | |
| 6.01 concrete term stated and a code | 8.04 concrete terms stated | 8.0States there is no welcome bonus | 5.53 concrete terms stated | 7.03 concrete terms stated | 8.04 concrete terms stated | 7.03 concrete terms stated | 6.02 concrete terms stated | 7.03 concrete terms stated | 8.0States there is no welcome bonus | 5.01 concrete term stated | 7.03 concrete terms stated | 6.01 concrete term stated and a code | 6.02 concrete terms stated | 10.06 concrete terms stated | 5.01 concrete term stated | 2.50 concrete terms stated | 7.03 concrete terms stated | 5.01 concrete term stated | 5.00 concrete terms stated and a code | |
| 7.88 methods across 1 family | 8.36 methods across 3 families | 10.08 methods across 4 families | 9.38 methods across 3 families | 8.87 methods across 3 families | 9.38 methods across 3 families | 8.36 methods across 3 families | 7.85 methods across 3 families | 9.89 methods across 3 families | 7.34 methods across 3 families | 8.87 methods across 3 families | 9.38 methods across 3 families | 8.87 methods across 3 families | 6.35 methods across 1 family | 6.86 methods across 1 family | 9.311 methods across 1 family | 8.36 methods across 3 families | 6.35 methods across 1 family | 6.86 methods across 1 family | 8.810 methods across 1 family | |
| 5.5Curacao | 8.8UKGC, Gibraltar | 7.8Curacao (JAZ), Ontario (AGCO) | 8.8UKGC, MGA | 9.5Malta MGA, UKGC, Swedish Gambling Authority | 10.0Malta MGA, UKGC, Danish Gambling Authority, Swedish Gambling Authority | 7.0Malta Gaming Authority | 9.5NJDGE (New Jersey), Michigan Gaming Control Board, Pennsylvania Gaming Control Board | 7.0Malta MGA | 7.0Malta Gaming Authority | 8.8UKGC, Gibraltar | 8.8Malta MGA, UKGC | 5.5Curacao | 5.5Curacao | 5.5Curacao | 5.0Anjouan | 7.0Gibraltar Gambling Commissioner | 5.5Curacao | 5.5Curacao | 5.5Curacao | |
| 6.7Operating since 2017 | 10.0Operating since 1934 | 10.0Operating since 1998 | 10.0Operating since 2000 | 8.5Operating since 2011 | 9.7Operating since 2007 | 10.0Operating since 2006 | 10.0Operating since 2001 | 10.0Operating since 2003 | 10.0Operating since 2002 | 10.0Operating since 1997 | 8.2Operating since 2012 | 7.6Operating since 2014 | 7.9Operating since 2013 | 6.4Operating since 2018 | 6.4Operating since 2018 | 7.9Operating since 2013 | 7.6Operating since 2014 | 7.6Operating since 2014 | 6.4Operating since 2018 | |
| 9.0Lowest deposit $10 | 9.0Lowest deposit £10 | n/mNo fiat minimum listed | 9.0Lowest deposit $10 | 8.0Lowest deposit €20 | 8.0Lowest deposit €20 | 9.0Lowest deposit £10 | 9.0Lowest deposit $10 | 9.0Lowest deposit €10 | 9.5Lowest deposit €5 | 9.0Lowest deposit £10 | 8.0Lowest deposit £20 | 8.0Lowest deposit $20 | 8.0Lowest deposit $20 | n/mNo fiat minimum listed | 8.0Lowest deposit $20 | 9.5Lowest deposit €5 | 7.0Lowest deposit 30 USDT | 9.9Lowest deposit €1 | n/mNo fiat minimum listed | |
| Standing offer | 200% Deposit Match Bonus up to $3,000 | Bet £10 Get £40 in Free Bets | No welcome bonus, sharp odds and no limits instead | Bet $10, get $200 in bonus bets | Up to €1,000 + 2,600 Free Spins | 100% Match up to €100 + 200 Free Spins | Bet £10 Get £40 in Free Bets | Up to $1,500 deposit match + exclusive casino promotions | 100% Match up to €100 + 50 Free Spins + €10 Free Bet | No Welcome Bonus | Up to £40 in bonuses + 300 free spins on casino | 100% Match up to £100 + 50 Free Spins | 5 BTC + 200 Free Spins Welcome Package | $2,500 Welcome Package + Up to 5 BTC | Up to 3 BTC Welcome Bonus + Daily Free BTC Faucet | Up to $4,000 Welcome Bonus + Free Spins | Welcome Spins and Free Bets (varies by region) | Up to 4 BTC + 325 Free Spins Welcome Bonus | 325% Match Up to 5.25 BTC + 250 Free Spins | VIP Rewards Program with Instant Rakeback & Weekly Bonuses |
| Lowest deposit | $10 | £10 | $10 | €20 | €20 | £10 | $10 | €10 | €5 | £10 | £20 | $20 | $20 | $20 | €5 | 30 USDT | €1 | |||
| In one line | Crypto-only cashier with a 4,500+ game library. Closed to US and UK players. | Trading since 1934 under UKGC and Gibraltar licences. Free bets expire after 7 days. | No welcome bonus by design. The pitch is low margins and no limits on winners. | Licensed by the UKGC and MGA. The welcome deal pays bonus bets on a $10 qualifying bet. | 3 licences on file and a 35x wagering term on its welcome package. | 4 licences on file and a strong line on player protection. | Malta licensed, with welcome free bets split between Bet Builders and Accumulators. | Licensed in 3 US states and available only there. | €10 minimum deposit and a 35x wagering term with 30 days to clear it. | Buys official lottery tickets for you and charges a fee of up to 30% per ticket. | UKGC and Gibraltar licensed. One account covers its sports and casino products. | MGA and UKGC licensed. Its welcome bonus runs 30x wagering inside 7 days. | Takes crypto and cards, with bonus code C2000 on the welcome package. | Bitcoin casino trading since 2013, with a crypto-only cashier. | Provably fair games and a daily free crypto faucet. | 150+ cryptocurrencies accepted under an Anjouan licence. | Bets on lottery results instead of buying tickets, with insurance-backed payouts. | Shows RTP on every slot. The welcome bonus carries 40x wagering over 7 days. | Welcome match spread over the first 4 deposits, from a €1 minimum. | No deposit match. Rewards come through VIP rakeback and weekly bonuses. |
| Verdict | Open verdict for Stake | Open verdict for William Hill | Open verdict for Pinnacle | Open verdict for Bet365 | Open verdict for LeoVegas | Open verdict for Mr Green | Open verdict for Betway | Open verdict for PokerStars Casino | Open verdict for Betsson | Open verdict for TheLotter | Open verdict for Unibet | Open verdict for Casumo | Open verdict for BitStarz | Open verdict for Cloudbet | Open verdict for TrustDice | Open verdict for BC.Game | Open verdict for LottoLand | Open verdict for mBit Casino | Open verdict for 7Bit Casino | Open verdict for Roobet |
How the sheet scores
Weights add up to 100. When a reading is n/m, the others stretch to fill its share.
- R1
Lab grade
30%The lab's overall grade for the operator, set on the sheet's 0 to 10 line in half steps. It carries the largest share of the verdict.
Where the sheet lands
2 at 7, 9 at 8, 9 at 9
- R2
Fine print
15%We count the concrete terms in the operator's bonus wording, such as a minimum deposit, a wagering multiple or a time limit. More stated terms, higher reading. An offer that says there is no welcome bonus scores 8.
Where the sheet lands
1 at 2, 5 at 5, 4 at 6, 5 at 7, 4 at 8, 1 at 10
- R3
Cashier range
15%We count the payment methods the operator lists and how many families they cover: cards, e-wallets, bank transfer and crypto. A wider cashier reads higher.
Where the sheet lands
4 at 6, 3 at 7, 7 at 8, 5 at 9, 1 at 10
- R4
Licence file
15%We read the licences on file. Strict regulators such as the UKGC or a US state lift the reading most, a second licence adds a little more, and an offshore-only licence adds almost nothing.
Where the sheet lands
8 at 5, 5 at 7, 4 at 8, 2 at 9, 1 at 10
- R5
Service life
15%Years in operation since the founding year the operator lists. A longer service life reads higher, up to 10.
Where the sheet lands
4 at 6, 5 at 7, 2 at 8, 1 at 9, 8 at 10
- R6
Entry point
10%The lowest deposit in a fiat currency or a dollar stablecoin. The lower it sits, the higher the reading. No listed minimum means the reading is not measured.
Where the sheet lands
1 at 7, 6 at 8, 10 at 9
Verdict bands
Each verdict lands in one of 5 bands. The count is how many operators sit in each band right now.
- Clear pass5 operators
- Pass6 operators
- Pass with notes4 operators
- Borderline4 operators
- Marginal1 operator